Ready to take your franchise to the next level? The U.S. Lawns Google Top Reviews Competition is here, offering you the chance to not only supercharge your franchise’s online presence but also win great prizes!Â

Boost Your Business with the U.S. Lawns Google Top Reviews Competition!
Why Participate?
Positive Google reviews are more than just stars – They’re a proven way to increase your business’s visibility and attract more clients. Here’s how they can help you:
- Improved Local SEO: More positive reviews mean a higher ranking in local search results and the Google Local Pack, putting your franchise in front of more potential clients.
- Increased Clicks & Traffic: A high rating encourages users to click on your business over others. With 95% of customers checking online reviews, a strong review profile leads to more visits and inquiries.Â
- Keyword Boost: Reviews often include keywords relevant to your business, helping Google understand your services better and boosting your ranking for specific terms.Â
- Higher Conversion Rates: Positive reviews build trust, moving potential clients through the sales funnel faster and increasing the chances of winning new business.Â
The Competition:
We’re challenging every U.S. Lawns franchise to gather as many five-star Google reviews as possible! Each location competes individually, so you have the chance to stand out and even take multiple top spots in the network.
The Rewards:
- First Place Prize : $750 Google Ad Spend Credit
- Second Place Prize : $500 Google Ad Spend Credit
- Third Place Prize : $250 Google Ad Spend Credit
How to Win:
It’s simple – share your Google Business Profile link with clients and start collecting reviews. Every five-star review gets you one step closer to improving your online presence and winning valuable marketing dollars. This is your chance to enhance your SEO, grow your business, and rank higher above your local competition.
GBP
Ready to Compete?
Submit your franchise location below and get started today. Let's show the power of U.S. Lawns and dominate local search!
"*" indicates required fields

Chris Seaborn
U.S. Lawns - Frederick 8
Total GBP Reviews: 20
Total Reviews: 13
Rank: #1

Brandon Shively
U.S. Lawns - Charlotte South 203
Total GBP Reviews: 88
Total Reviews: 6
Rank: #2

Brandon Shively
U.S. Lawns - Charlotte North 76
Total GBP Reviews: 81
Total Reviews: 6
Rank: #3

Drew Eaton
U.S. Lawns - Memphis East 587
Total GBP Reviews: 9
Total Reviews: 6
Rank: #4

Damon DeAndrade
U.S. Lawns - Cleveland East 394
Total GBP Reviews: 121
Total Reviews: 2
Rank: #5
Territory Name | Territory Team Number | Ownerâ–¼ | Total Number of GBP Reviewsâ–¼ | Total Number of Reviews Receivedâ–¼ | Date |
---|---|---|---|---|---|
U.S. Lawns - Charlotte North | 76 | ![]() |
80 | 5 | 2024-03-10 |
U.S. Lawns - Charlotte South | 203 | ![]() |
89 | 6 | 2024-03-10 |
U.S. Lawns - Cleveland East | 394 | ![]() |
120 | 1 | 2024-03-10 |
U.S. Lawns - Frederick | 8 | ![]() |
20 | 13 | 2024-03-10 |
U.S. Lawns - Greenville | 108 | ![]() |
6 | 0 | 2024-03-10 |
U.S. Lawns - Jacksonville | 573 | ![]() |
26 | 0 | 2024-03-10 |
U.S. Lawns - Memphis East | 587 | ![]() |
6 | 3 | 2024-03-10 |
U.S. Lawns - Memphis North | 638 | ![]() |
2 | 0 | 2024-03-10 |
U.S. Lawns - Myrtle Beach | 157 | ![]() |
42 | 0 | 2024-03-10 |
U.S. Lawns - New Bern | 674 | ![]() |
0 | 0 | 2024-03-10 |
U.S. Lawns - Rock Hill | 428 | ![]() |
20 | 0 | 2024-03-10 |
U.S. Lawns - Sacramento | 415 | ![]() |
51 | 0 | 2024-03-10 |
U.S. Lawns - York | 427 | ![]() |
2 | 0 | 2024-03-10 |
U.S. Lawns - Winchester | 484 | ![]() |
13 | 0 | 2024-03-10 |
U.S. Lawns - Charlotte North | 76 | ![]() |
81 | 6 | 2025-03-22 |
U.S. Lawns - Charlotte South | 203 | ![]() |
88 | 6 | 2025-03-22 |
U.S. Lawns - Cleveland East | 394 | ![]() |
121 | 2 | 2025-03-22 |
U.S. Lawns - Frederick | 8 | ![]() |
20 | 13 | 2025-03-22 |
U.S. Lawns - Greenville | 108 | ![]() |
6 | 0 | 2025-03-22 |
U.S. Lawns - Jacksonville | 573 | ![]() |
27 | 1 | 2025-03-22 |
U.S. Lawns - Memphis East | 587 | ![]() |
9 | 6 | 2025-03-22 |
U.S. Lawns - Memphis North | 638 | ![]() |
2 | 0 | 2025-03-22 |
U.S. Lawns - Myrtle Beach | 157 | ![]() |
42 | 0 | 2025-03-22 |
U.S. Lawns - New Bern | 674 | ![]() |
0 | 0 | 2025-03-22 |
U.S. Lawns - Rock Hill | 428 | ![]() |
20 | 0 | 2025-03-22 |
U.S. Lawns - Sacramento | 415 | ![]() |
51 | 0 | 2025-03-22 |
U.S. Lawns - York | 427 | ![]() |
2 | 0 | 2025-03-22 |
U.S. Lawns - Winchester | 484 | ![]() |
13 | 0 | 2025-03-22 |
U.S. Lawns - Charlotte North | 76 | ![]() |
-- | -- | 03/17/2024 |
U.S. Lawns - Charlotte South | 203 | ![]() |
-- | -- | 03/17/2024 |
U.S. Lawns - Cleveland East | 394 | ![]() |
-- | -- | 03/17/2024 |
U.S. Lawns - Frederick | 8 | ![]() |
-- | -- | 03/17/2024 |
U.S. Lawns - Greenville | 108 | ![]() |
-- | -- | 03/17/2024 |
U.S. Lawns - Jacksonville | 573 | ![]() |
-- | -- | 03/17/2024 |
U.S. Lawns - Memphis East | 587 | ![]() |
-- | -- | 03/17/2024 |
U.S. Lawns - Memphis North | 638 | ![]() |
-- | -- | 03/17/2024 |
U.S. Lawns - Myrtle Beach | 157 | ![]() |
-- | -- | 03/17/2024 |
U.S. Lawns - New Bern | 674 | ![]() |
-- | -- | 03/17/2024 |
U.S. Lawns - Rock Hill | 428 | ![]() |
-- | -- | 03/17/2024 |
U.S. Lawns - Sacramento | 415 | ![]() |
-- | -- | 03/17/2024 |
U.S. Lawns - York | 427 | ![]() |
-- | -- | 03/17/2024 |
U.S. Lawns - Winchester | 484 | ![]() |
-- | -- | 03/17/2024 |
Q&A
How will we monitor the accumulation of reviews? Our team will systematically assess each participating franchisee’s Google listing and compile the total number of reviews received during the specified timeframe. You can revisit this page to track your ranking as the season progresses.
How often will these stats be updated? The Google Top Reviews Competition Leaderboard statistics will be updated and displayed on this page every month, so we encourage you to check back regularly for the latest updates!
Can I submit under multiple territories? Yes, however it will be each individual territory that is counted by itself.
Why are some of my reviews not showing up? Not all reviews will be accepted and displayed by Google. Google will automatically reject reviews for the following reasons:
- New Google accounts
- Accounts logged into the same device
- Multiple reviews made under the same Wi-Fi within the same period of time
Google will flag these reviews as fake/possible spam reviews.
Who do I contact with further questions? You can contact [email protected]